Home Page Link sperator Link sperator Link sperator Link sperator Link sperator Link sperator Link sperator
Phone: 800-732-9949
Previous Slide Pause Slide Show Next Slide
Hide/Show Controls

Free DVD & Brochure
Be A Preferred Guest
Ready-To-Move Homes
Video Library
 - Homeowner Testimonials
 - Why Buy Now?
Customer Care
Contact Me
 



You searched for:
Price: 0-774,900
All Communities
- Click on the 360 icon to view a virtual tour if available.


Community Model SQ Feet Bed Bath Price From As Low As Exterior Tour
PebbleCreek Baja 1589 2 2 $262,900 $192,900 -
PebbleCreek Riva 1684 2 2 $272,900 $202,900
PebbleCreek Vita 1919 2 2 $287,900 $217,900
PebbleCreek Fiesta 1965 2 2.5 $300,900 $230,900
PebbleCreek Luna (New) 1781 2 2.5 $284,900 $214,900 -
SaddleBrooke Dolce (New) 1744 2 2.5 $308,900 $248,900 -
SaddleBrooke Bella (New) 1589 2 2 $287,900 $227,900
SaddleBrooke Mateo 1665 2 2 $299,900 $239,900
SaddleBrooke Artesa 1865 2 2 $325,900 $265,900
SaddleBrooke Strada 2007 2 2.5 $346,900 $286,900
SaddleBrooke Sola 1486 2 2 $271,900 $221,900 -
Quail Creek Perla 1376 2 2 $222,900 $177,900 -
Quail Creek Baja 1589 2 2 $242,900 $197,900
Quail Creek Riva 1684 2 2 $252,900 $207,900
Quail Creek Vita 1919 2 2 $272,900 $227,900
Quail Creek Fiesta 1965 2 2.5 $282,900 $237,900
Quail Creek Agave (New) 1744 2 2.5 $265,900 $220,900 -
Robson Ranch, Texas Cameron (New) 1838 2 2.5 $242,900 $202,900 -
Robson Ranch, Texas Shelby (New) 1395 2 2 $194,900 $154,900 -
Robson Ranch, Texas Sutton (New) 1610 2 2 $219,900 $179,900 -
Robson Ranch, Texas Nolan (New) 1624 2 2 $222,900 $182,900 -
Robson Ranch, Texas Briscoe (New) 1744 2 2.5 $231,900 $191,900 -
SaddleBrooke Ranch Bella (New) 1589 2 2 $229,900 $199,900
SaddleBrooke Ranch Dolce (New) 1744 2 2.5 $244,900 $214,900 -
SaddleBrooke Ranch Sola 1486 2 2 $215,900 $185,900 -
SaddleBrooke Ranch Mateo 1665 2 2 $235,900 $205,900
SaddleBrooke Ranch Artesa 1865 2 2 $259,900 $229,900
SaddleBrooke Ranch Strada 2007 2 2.5 $273,900 $243,900
Robson Ranch, Arizona Laguna 1539 1 2 $193,900 $168,900
Robson Ranch, Arizona Riviera 1691 2 2 $202,900 $177,900 -
Robson Ranch, Arizona Newport 1838 2 2 $224,900 $199,900 -
Robson Ranch, Arizona Torrey 1371 2 2 $179,900 $154,900
Robson Ranch, Arizona Carmel (New) 1720 2 2.5 $210,900 $185,900

Community Model SQ Feet Bed Bath Price From As Low As Exterior Tour
SaddleBrooke Covina 2046 2 2.5 $361,900 $291,900
SaddleBrooke Mirasol 2188 2 2.5 $379,900 $309,900
SaddleBrooke Pima 2323 2 2.5 $391,900 $321,900
SaddleBrooke Verano 2576 2 2.5 $426,900 $356,900
Quail Creek Medina 2132 2 2.5 $334,900 $269,900
Quail Creek Treviso 2204 2 2.5 $344,900 $279,900
Quail Creek Mirador 2366 2 2.5 $364,900 $299,900
Quail Creek Sonata 2541 2 2.5 $384,900 $319,900
PebbleCreek Medina 2132 2 2.5 $349,900 $294,900
PebbleCreek Treviso 2204 2 2.5 $364,900 $309,900
PebbleCreek Mirador 2366 2 2.5 $384,900 $329,900
PebbleCreek Sonata 2541 2 2.5 $404,900 $349,900
PebbleCreek Cortez (New) 2051 2 2.5 $340,900 $285,900 -
Robson Ranch, Texas Talavera 2178 2 2.5 $289,900 $244,900
Robson Ranch, Texas Ladera 3198 3 2.5 $375,900 $330,900
Robson Ranch, Texas Teravista (New) 2028 2 2.5 $270,900 $225,900 -
Robson Ranch, Texas Rialta (New) 2408 2 2.5 $299,900 $254,900 -
Robson Ranch, Texas Lexington (New) 2169 2 2.5 $285,900 $240,900 -
SaddleBrooke Ranch Verano 2576 2 2.5 $356,900 $316,900
SaddleBrooke Ranch Covina 2046 2 2.5 $296,900 $266,900
SaddleBrooke Ranch Mirasol 2188 2 2.5 $309,900 $279,900
SaddleBrooke Ranch Pima 2323 2 2.5 $321,900 $291,900
Robson Ranch, Arizona Calabria 1955 2 2 $237,900 $212,900
Robson Ranch, Arizona Talavera 2178 2 2.5 $262,900 $237,900
Robson Ranch, Arizona Sorrento 2292 2 2 $257,900 $232,900
Robson Ranch, Arizona Merano (New) 2051 2 2.5 $248,900 $223,900

Community Model SQ Feet Bed Bath Price From As Low As Exterior Tour
PebbleCreek Montara 2686 2 2.5 $465,900 $375,900
PebbleCreek Cristall 3134 2 2.5 $505,900 $415,900
Robson Ranch, Texas Navarro (New) 2950 2 2.5 $364,900 $314,900 -
Robson Ranch, Texas Cabrillo 2729 2 2.5 $344,900 $294,900
SaddleBrooke Ranch Brisa 2615 2 2.5 $390,900 $345,900
SaddleBrooke Ranch Montera 2808 2 2.5 $425,900 $380,900
Robson Ranch, Arizona Savino 2270 2 2 $268,900 $243,900
SaddleBrooke Cabrillo 2729 2 2.5 $513,900 $378,900 -
Quail Creek Montara 2686 2 2.5 $445,900 $345,900

Community Model SQ Feet Bed Bath Price From As Low As Exterior Tour
The Preserve Canyon 2597 2 2.5 $635,900 $535,900 -
The Preserve Sabino 2681 2 2.5 $665,900 $565,900
The Preserve Catalina 3144 2 2.5 $681,900 $581,900
The Preserve Sonoran 3303 2 2.5 $716,900 $616,900
The Preserve Tierra 3461 3 2.5 $774,900 $674,900

*Sale Price shown is for BTO (Build-to-Order) contracts only. Special pricing & incentives vary and are available for a limited time only on selected home(s)/homesite(s) and delivery date selected and cannot be combined and/or not valid with any other incentive/promotion offer, subject to change without notice and may be withdrawn at any time. Effective date 3/29/10
Home Page  | Contact Me  | Unsubscribe  | Careers | Media Room  | Privacy Statement  | Legal Disclaimer
Equal Housing OpportunityEqual Housing Opportunity ® Copyright 2010 Robson Communities